| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:27 | 06:26 | 07:53 | 20:10 | 13:20 | 16:14 | 13:27 | 10:51 | ||
| Meridian | 10:44 | 11:30 | 12:45 | 03:10 | 19:12 | 23:12 | 19:26 | 15:43 | ||
| Sets | 16:01 | 16:33 | 17:36 | 10:09 | 01:00 | 06:06 | 01:20 | 20:39 | ||
| Constellation | Libra | Libra | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||











