| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:03 | 05:33 | 00:11 | 00:37 | 16:01 | 18:37 | 15:37 | 13:00 | ||
| Meridian | 12:14 | 10:54 | 06:56 | 07:15 | 22:07 | 01:39 | 21:38 | 17:51 | ||
| Sets | 17:25 | 16:15 | 13:42 | 13:53 | 04:08 | 08:36 | 03:36 | 22:46 | ||
| Constellation | Libra | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||











